<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alphalabs</title>
	<atom:link href="http://alphalabs.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://alphalabs.cc</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 08:48:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How do you develop an app like Rando?</title>
		<link>http://alphalabs.cc/how-do-you-develop-an-app-like-rando/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-develop-an-app-like-rando</link>
		<comments>http://alphalabs.cc/how-do-you-develop-an-app-like-rando/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 08:35:20 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://alphalabs.cc/?p=2778</guid>
		<description><![CDATA[<div><img width="1920" height="1080" src="http://alphalabs.cc/wp-content/uploads/2013/06/rando-app-wp8-bulding-the-app-article.png" class="attachment-type-photo wp-post-image" alt="rando app wp8 - bulding the app article" title="rando app wp8 - bulding the app article" /></div><p><p>Have we got a treat for you! Developers of <a href="http://rando.ustwo.se/">Rando</a>, the experimental photo exchange platform that lets you send images anonymously to somebody completely random, have provided you with an exclusive insight into the thought process behind developing Rando on the <a href="http://developer.windowsphone.com/en-us/develop">Windows Phone platform</a> and how they went about it. Enjoy!</p> <p>Markus Persson I&#8217;ve been working with development for 6 years, starting with game development for PC and console and for the past years focusing on mobile app development. I worked with Symbian, UIQ, Motorola, and Sony Ericsson, then continued with development for iOS and Android. I&#8217;m now exploring the new and upcoming Windows Phone.</p> Rando WP8 &#8211; Not just a port <p>It’s been over three months since we <a href="http://www.fastcodesign.com/1672158/an-app-for-sharing-pics-with-total-strangers">initially launched Rando on iOS</a>. A couple of weeks later we followed up by <a href="http://thenextweb.com/apps/2013/04/11/randos-randomized-photo-sharing-anti-social-network-launches-on-android/">launching on Android</a>. Since then we’ve seen  <a href="http://alphalabs.cc/how-do-you-develop-an-app-like-rando/" class="more-link"><span class="screen-reader-text">Continue Reading</span></a></p><p>The post <a href="http://alphalabs.cc/how-do-you-develop-an-app-like-rando/">How do you develop an app like Rando?</a> appeared first on <a href="http://alphalabs.cc">Alphalabs</a>.</p>]]></description>
			<content:encoded><![CDATA[<div><img width="1920" height="1080" src="http://alphalabs.cc/wp-content/uploads/2013/06/rando-app-wp8-bulding-the-app-article.png" class="attachment-type-photo wp-post-image" alt="rando app wp8 - bulding the app article" title="rando app wp8 - bulding the app article" /></div><p><em>Have we got a treat for you! Developers of <a href="http://rando.ustwo.se/">Rando</a>, the experimental photo exchange platform that lets you send images anonymously to somebody completely random, have provided you with an exclusive insight into the thought process behind developing Rando on the <a href="http://developer.windowsphone.com/en-us/develop">Windows Phone platform</a> and how they went about it. Enjoy!</em></p>
<p>Markus Persson<br />
I&#8217;ve been working with development for 6 years, starting with game development for PC and console and for the past years focusing on mobile app development. I worked with Symbian, UIQ, Motorola, and Sony Ericsson, then continued with development for iOS and Android. I&#8217;m now exploring the new and upcoming Windows Phone.</p>
<h2>Rando WP8 &#8211; Not just a port</h2>
<p>It’s been over three months since we <a href="http://www.fastcodesign.com/1672158/an-app-for-sharing-pics-with-total-strangers">initially launched Rando on iOS</a>. A couple of weeks later we followed up by <a href="http://thenextweb.com/apps/2013/04/11/randos-randomized-photo-sharing-anti-social-network-launches-on-android/">launching on Android</a>. Since then we’ve seen over 350k downloads on both platforms with over 8.4 million randos shared through the application.</p>
<p>We’ve quite literally been blown away by <a href="http://techcrunch.com/2013/05/22/you-know-whats-cool-5-million-randos/">the success of Rando</a>, so to keep the journey going, the next step was to launch Rando on Windows Phone, which was much more than porting an existing app.</p>
<h2>Shift your mindset</h2>
<p>We went back to the drawing board and approached the project with fresh eyes in order to give users the best experience possible. Simply porting from one platform to another wouldn’t have been the best way forward, as we really wanted to make the most of the interactions for Windows Phone 8.</p>
<p>An example of this was the pull to refresh feature seen in the first version on iOS 6, and as it was part of the native UIKit framework, it initially made sense to use it. However there’s no native support for Windows Phone 8, so we thought about it differently and made a quick implementation where we forced a newly-received rando to be added straight into your timeline, instead of having to interact directly to get your next rando.</p>
<p>We then produced an internal release and gave handsets to different people in the studio for user testing. The feedback we got was amazing, so much so that in the end, it turned out that the new interaction we tested got implemented both on iOS and Android (in a forthcoming update).</p>
<h2>Look around you</h2>
<p>In this particular instance we started development on a platform that was pretty much new to us, so we had a good look around before we started.</p>
<p>Top tip is if you’ve already got an app out there on one platform then get access to that code if possible. The aim is to keep native behaviours and not to rewrite the logic. By looking at the code for other platforms it means you don’t need to re-invent the wheel.</p>
<p>Following on from this, is there a library you can use? Is there an open source component you can use? A lot of the time you are free to use what other passionate people have created and released as open source or by using another license. A great place for this type of information is <a href="http://www.nuget.org/">NuGet</a> - it has a lot of different libraries and packages, which are all free to use.</p>
<p>Our thinking was there’s no reason to create something from scratch that someone else has already done and more importantly at already such an impressively high standard. For us, it made sense and made things a whole lot easier.</p>
<h2>Define a feature set</h2>
<p>Always make sure you define a feature set before starting the development process on another platform. Make sure you keep focused and stick to the feature set – don’t change it. Once you have a feature ready, release it to your team and test it together. Really ask yourselves if there’s anything you can change or anything that would make the whole experience better. Then make those changes.</p>
<h2>Try new things together</h2>
<p>Try to find new ways to do things and try to learn as you go. For example we decided to use as few assets as possible. It’s too easy to fall into the trap of spending an entire day scaling existing assets, but that’s not a fun experience for anyone. So what we did was to sit down and create our UI components “by hand” in code using Expression Blend.</p>
<p><a href="http://msdn.microsoft.com/en-us/library/ff979324(v=expression.40).aspx">Expression Blend for Windows Phone</a> is a great tool. It is like pair programming with your designer. You sit at one computer and draw your components and the tools will generate the XML for you. Another benefit is that you only have to create your components once. It will automatically scale with all screen sizes and resolutions. No more scaling assets for 3 or 4 different sizes and resolutions.</p>
<p>Using Expression Blend will also help you get instant feedback on any changes you make. You build and run it on a device straight from the tool for you all to have a look at while developing. It lets you get an immediate feel for the app. Maybe there’s an interaction that needs changing? Maybe there’s a UI component that doesn’t fit with the current design? By catching these issues early and making adaptations you are one step closer to making the whole experience better.</p>
<h2>Finally</h2>
<p>By using the <a href="http://msdn.microsoft.com/library/windowsphone/develop/ff402529(v=vs.105).aspx">tools provided by Microsoft</a> and following some of the tips we’ve included here, it’s much easier to create an experience that ultimately falls inline with the design principles of Windows Phone:</p>
<p>• Pride in craftmanship<br />
• More with less<br />
• Fast and fluid<br />
• Authentically digital<br />
• Win as one</p>
<p>Download Rando on <a href="http://www.windowsphone.com/en-us/store/app/rando/e407d57b-f15b-41ee-9236-ddc854226615">Windows Phone</a>, <a href="https://itunes.apple.com/gb/app/rando/id588683021?mt=8">iOS</a> or <a href="https://play.google.com/store/apps/details?id=com.ustwo.rando&amp;hl=en">Android</a>.</p>
<p>The post <a href="http://alphalabs.cc/how-do-you-develop-an-app-like-rando/">How do you develop an app like Rando?</a> appeared first on <a href="http://alphalabs.cc">Alphalabs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alphalabs.cc/how-do-you-develop-an-app-like-rando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the month: I&#8217;m Here</title>
		<link>http://alphalabs.cc/app-of-the-month-im-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=app-of-the-month-im-here</link>
		<comments>http://alphalabs.cc/app-of-the-month-im-here/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 09:07:49 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[App of The Month]]></category>

		<guid isPermaLink="false">http://alphalabs.cc/?p=2720</guid>
		<description><![CDATA[<div><img width="750" height="410" src="http://alphalabs.cc/wp-content/uploads/2013/06/whatsapp_imhere4.png" class="attachment-type-photo wp-post-image" alt="whatsapp_imhere" title="whatsapp_imhere" /></div><p><p>Want to know where your children, partner, friends or even parents have disappeared to? It&#8217;s easier to find out than you may think. Thanks to <a href="http://www.windowsphone.com/en-US/store/publishers?publisherId=Shayne%2BBoyer&#38;appId=f7a8d5e3-86c8-4661-af6f-b8f566837345">Shayne Boyer</a>, aka <a href="http://blog.tattoocoder.com/">Tattoo Coder</a>, you can now keep tabs on them all with one simple but handy app: <a href="http://www.windowsphone.com/en-us/store/app/i-m-here/f7a8d5e3-86c8-4661-af6f-b8f566837345">I&#8217;m Here</a>.</p> <p>I&#8217;m Here is a location map that allows you to keep people in the loop with your whereabouts at all times. It is useful both when you&#8217;re trying to track someone down and when someone&#8217;s trying to track you down. It is therefore an ideal app if you too are fed up of constantly having to update people when you&#8217;ve reached your destination.</p> <p>You might think &#8216;I can do just that by sending a SMS from my Windows Phone&#8217;, but I’m Here gives you more options to choose from than simply attaching  <a href="http://alphalabs.cc/app-of-the-month-im-here/" class="more-link"><span class="screen-reader-text">Continue Reading</span></a></p><p>The post <a href="http://alphalabs.cc/app-of-the-month-im-here/">App of the month: I&#8217;m Here</a> appeared first on <a href="http://alphalabs.cc">Alphalabs</a>.</p>]]></description>
			<content:encoded><![CDATA[<div><img width="750" height="410" src="http://alphalabs.cc/wp-content/uploads/2013/06/whatsapp_imhere4.png" class="attachment-type-photo wp-post-image" alt="whatsapp_imhere" title="whatsapp_imhere" /></div><p>Want to know where your children, partner, friends or even parents have disappeared to? It&#8217;s easier to find out than you may think. Thanks to <a href="http://www.windowsphone.com/en-US/store/publishers?publisherId=Shayne%2BBoyer&amp;appId=f7a8d5e3-86c8-4661-af6f-b8f566837345">Shayne Boyer</a>, aka <a href="http://blog.tattoocoder.com/">Tattoo Coder</a>, you can now keep tabs on them all with one simple but handy app: <a href="http://www.windowsphone.com/en-us/store/app/i-m-here/f7a8d5e3-86c8-4661-af6f-b8f566837345">I&#8217;m Here</a>.</p>
<p>I&#8217;m Here is a location map that allows you to keep people in the loop with your whereabouts at all times. It is useful both when you&#8217;re trying to track someone down and when someone&#8217;s trying to track you down. It is therefore an ideal app if you too are fed up of constantly having to update people when you&#8217;ve reached your destination.</p>
<p>You might think &#8216;I can do just that by sending a SMS from my Windows Phone&#8217;, but I’m Here gives you more options to choose from than simply attaching your location. It  takes your GPS location and lets you send it to your contacts via SMS, email or social media (Facebook, Twitter and LinkedIn). Once sent, the person you&#8217;ve shared it with will get a message saying &#8216;I&#8217;m Here&#8217; with your approximate postcode, your exact latitude and longitude, and a link to the <a href="http://www.bing.com/maps/">Bing map</a> with your location.*</p>
<p>Best of all (especially if you&#8217;re going to encourage your children to use the app) it offers much more privacy than other location based apps, such as Foursquare, as it will only share your location with who you want, when you want.</p>
<p>App reviews on the <a href="http://www.windowsphone.com/en-gb/store">Windows Phone Store</a> commend the app for its simplicity (easier than using Facebook or Twitter to share location), clean design and clear UI.</p>
<p>* We can confirm, after talking directly with the developer, that due to some very rapid changes being made as a response to the feedback the app has received, the next version of the app will be available on the Windows Phone Store within the next few days. It will include new features such as: WhatsApp support and a direct link to <a href="http://here.com/?lang=en-GB">Nokia HERE maps</a> (instead of Bing maps) to allow better non U.S. support for link locations.</p>
<p>Download from the Windows Phone Store <a href="http://www.windowsphone.com/en-gb/store/app/i-m-here/f7a8d5e3-86c8-4661-af6f-b8f566837345">here</a>.</p>
<p>The post <a href="http://alphalabs.cc/app-of-the-month-im-here/">App of the month: I&#8217;m Here</a> appeared first on <a href="http://alphalabs.cc">Alphalabs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alphalabs.cc/app-of-the-month-im-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet-up in June</title>
		<link>http://alphalabs.cc/june-meet-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-meet-up</link>
		<comments>http://alphalabs.cc/june-meet-up/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 09:31:40 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[meet]]></category>

		<guid isPermaLink="false">http://alphalabs.cc/?p=2535</guid>
		<description><![CDATA[<div><img width="1024" height="768" src="http://alphalabs.cc/wp-content/uploads/2013/06/aacc.jpg" class="attachment-type-photo wp-post-image" alt="Beer and sun" title="Beer and sun" /></div><p><a href="http://wp2wp8jun13.eventbrite.co.uk/">Windows Phone 8 and Windows 8 for WP Developers, 8 June 2013</a> <p>Organised by Microsoft UK Ltd, this event is a great chance to meet other Windows Phone Developers to discuss your thoughts and ideas on Windows Phone app development. Register <a href="http://wp2wp8jun13.eventbrite.com/">here</a>.</p> <a href="http://www.modernjago.co.uk/events/windows-phone-to-windows-phone-8-app-porting/">Windows Phone to Windows Phone 8 App Porting, 8 June 2013</a> <p>This event will be held at <a href="http://www.modernjago.co.uk/">Modern Jago</a>, Microsoft&#8217;s pop-up space in Shoreditch, and will help developers to make the transition from Windows Phone to Windows Phone 8. Register <a href="http://www.modernjago.co.uk/events/windows-phone-to-windows-phone-8-app-porting/">here</a>.</p> <a href="http://codecamp.scaboodle.com/">Windows Code Camp (Belfast), 12 June 2013</a> <p>This code camp will provide an introduction to the Nokia Developer platform, involve a Windows Phone 8 build an app demo and an app building challenge. Register <a href="http://codecamp.scaboodle.com/">here</a>.</p> <a href="http://www.meetup.com/minibar/events/121592762/">MiniBar x Qualcomm x Nokia, 13 June 2013</a> <p>This special MiniBar meet up will see Qualcomm (Qualcomm Developer Network) and Nokia (Nokia Developer)  <a href="http://alphalabs.cc/june-meet-up/" class="more-link"><span class="screen-reader-text">Continue Reading</span></a></p><p>The post <a href="http://alphalabs.cc/june-meet-up/">Meet-up in June</a> appeared first on <a href="http://alphalabs.cc">Alphalabs</a>.</p>]]></description>
			<content:encoded><![CDATA[<div><img width="1024" height="768" src="http://alphalabs.cc/wp-content/uploads/2013/06/aacc.jpg" class="attachment-type-photo wp-post-image" alt="Beer and sun" title="Beer and sun" /></div><h2><a href="http://wp2wp8jun13.eventbrite.co.uk/">Windows Phone 8 and Windows 8 for WP Developers, 8 June 2013</a></h2>
<p>Organised by Microsoft UK Ltd, this event is a great chance to meet other Windows Phone Developers to discuss your thoughts and ideas on Windows Phone app development. Register <a href="http://wp2wp8jun13.eventbrite.com/">here</a>.</p>
<h2><a href="http://www.modernjago.co.uk/events/windows-phone-to-windows-phone-8-app-porting/">Windows Phone to Windows Phone 8 App Porting, 8 June 2013</a></h2>
<p>This event will be held at <a href="http://www.modernjago.co.uk/">Modern Jago</a>, <span style="font-size: 1em;">Microsoft&#8217;s pop-up space in Shoreditch</span>, and will help developers to make the transition from Windows Phone to Windows Phone 8. Register <a href="http://www.modernjago.co.uk/events/windows-phone-to-windows-phone-8-app-porting/">here</a>.</p>
<h2><a href="http://codecamp.scaboodle.com/">Windows Code Camp (Belfast), 12 June 2013</a></h2>
<p>This code camp will provide an introduction to the Nokia Developer platform, involve a Windows Phone 8 build an app demo and an app building challenge. Register <a href="http://codecamp.scaboodle.com/">here</a>.</p>
<h2><a href="http://www.meetup.com/minibar/events/121592762/">MiniBar x Qualcomm x Nokia, 13 June 2013</a></h2>
<p>This special MiniBar meet up will see Qualcomm (Qualcomm Developer Network) and Nokia (Nokia Developer) come together to inform developers and start ups about how to develop apps for the new generation of Nokia phones running on Qualcomm chips. Register <a href="http://www.meetup.com/minibar/events/121592762/">here</a>.</p>
<h2><a href="http://wpdevcampjun13.eventbrite.co.uk/">Windows Phone Dev Camp &#8211; London, 15 June 2013</a></h2>
<p>The Windows Phone Dev camps provide an introduction to Windows Phone app development for anyone interested in developing for the platform. To see the full agenda for the day, take a look at the events page. Register <a href="http://wpdevcampjun13.eventbrite.com/">here</a>.</p>
<h2><a href="http://www.meetup.com/wpuguk/events/121706472/">Iris Classon &amp; Pepper, 19 June 2013</a></h2>
<p>This month&#8217;s WPUG meeting will be held at Nokia&#8217;s new offices in Paddington. It will feature talks from <a href="http://www.irisclasson.com/">Iris Classon</a>, Microsoft MVP and Technical Evangelist for Telerik, and <a href="https://twitter.com/daveh101">David Hamilton</a>, co-founder of music based social network app: <a href="http://www.pepper.so/">Pepper</a>. Register <a href="http://www.meetup.com/wpuguk/events/121706472/">here</a>.</p>
<h2><a href="http://waw-wag.eventbrite.co.uk/">Wales &amp; West Windows Applications Group meeting, 19 June 2013</a></h2>
<p>This will be the fourth Wales &amp; West Windows Applications group meeting, and amongst other things, will take a look at a number of code samples for lock screen integration on both Windows Phone and Windows 8. Register <a href="http://waw-wag.eventbrite.co.uk/">here</a>.</p>
<h2><a href="http://www.meetup.com/MetroStyleLondon/events/121016382/">0 to 60 in 10 seconds, 24 June 2013</a></h2>
<p>This London Windows Store App Developers meet will involve two keynote speakers: <a href="http://www.irisclasson.com/">Iris Classon</a> and <a href="https://twitter.com/andspo">Andrew Spooner</a>, as well as a Q &amp; A session for any developer related issues. And best of all, make it to the venue before 6:30 and there will be pizza and beer waiting for you. Register <a href="http://www.meetup.com/MetroStyleLondon/events/121016382/">here</a>.</p>
<p><em>Image by <a href="http://www.flickr.com/photos/adactio/">adactio</a>. </em></p>
<p>The post <a href="http://alphalabs.cc/june-meet-up/">Meet-up in June</a> appeared first on <a href="http://alphalabs.cc">Alphalabs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alphalabs.cc/june-meet-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to expand your app distribution reach and revenue opportunities</title>
		<link>http://alphalabs.cc/how-many-more-reasons-do-you-need/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-more-reasons-do-you-need</link>
		<comments>http://alphalabs.cc/how-many-more-reasons-do-you-need/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:01:33 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://alphalabs.cc/?p=2665</guid>
		<description><![CDATA[<div><img width="1024" height="678" src="http://alphalabs.cc/wp-content/uploads/2013/05/alpahlabs-reasons-to-develop.jpg" class="attachment-type-photo wp-post-image" alt="alpahlabs reasons to develop" title="alpahlabs reasons to develop" /></div><p><p>Not that you need any more reasons to begin developing on the <a href="http://developer.windowsphone.com/en-us">Windows Phone platform</a>, but <a href="http://microsoft.com/">Microsoft</a> has a handful of new ways you could benefit from being a Windows Phone developer.</p> <p>Earlier this month, <a href="http://blogs.windows.com/members/todd-brix/">Todd Brix</a> (Senior Director of Windows Phone Apps Team) posted a number of enhancements on the <a href="http://blogs.windows.com/windows_phone/b/wpdev/">Windows Phone Developer Blog</a> to help you expand your app distribution reach and revenue opportunities.</p> Diverse phone offering and distribution <p>Nokia has begun shipping the Lumia 720 and 520/521 phones across the globe, which will give customers additional choices in form factor, phone capabilities, and price points. These price-friendly phones will be available in new markets and distribution channels.</p> Six new developer payout markets <p>Six new developer payout markets have been added: Afghanistan, Iraq, Montenegro, Serbia, Timor-Leste, and Ukraine – bringing the total markets supporting developer payout to 122. This  <a href="http://alphalabs.cc/how-many-more-reasons-do-you-need/" class="more-link"><span class="screen-reader-text">Continue Reading</span></a></p><p>The post <a href="http://alphalabs.cc/how-many-more-reasons-do-you-need/">Learn how to expand your app distribution reach and revenue opportunities</a> appeared first on <a href="http://alphalabs.cc">Alphalabs</a>.</p>]]></description>
			<content:encoded><![CDATA[<div><img width="1024" height="678" src="http://alphalabs.cc/wp-content/uploads/2013/05/alpahlabs-reasons-to-develop.jpg" class="attachment-type-photo wp-post-image" alt="alpahlabs reasons to develop" title="alpahlabs reasons to develop" /></div><p>Not that you need any more reasons to begin developing on the <a href="http://developer.windowsphone.com/en-us">Windows Phone platform</a>, but <a href="http://microsoft.com/">Microsoft</a> has a handful of new ways you could benefit from being a Windows Phone developer.</p>
<p>Earlier this month, <a href="http://blogs.windows.com/members/todd-brix/">Todd Brix</a> (Senior Director of Windows Phone Apps Team) posted a number of enhancements on the <a href="http://blogs.windows.com/windows_phone/b/wpdev/">Windows Phone Developer Blog</a> to help you expand your app distribution reach and revenue opportunities.</p>
<h2><strong>Diverse phone offering and distribution</strong></h2>
<p><strong></strong>Nokia has begun shipping the Lumia 720 and 520/521 phones across the globe, which will give customers additional choices in form factor, phone capabilities, and price points. These price-friendly phones will be available in new markets and distribution channels.</p>
<h2><strong><strong>Six new developer payout markets</strong></strong></h2>
<p>Six new developer payout markets have been added: Afghanistan, Iraq, Montenegro, Serbia, Timor-Leste, and Ukraine – bringing the total markets supporting developer payout to 122. This will allow developers in these 6 markets to submit both free and paid apps to the Windows Phone Store to reach customers in 191 <a title="markets" href="http://msdn.microsoft.com/library/windowsphone/help/jj215599(v=vs.105).aspx" target="_blank">markets</a>.</p>
<h2><strong>New Mobile Operator Billing Connections</strong></h2>
<p><strong></strong>There is now a total of 25 mobile operator billing partners in <a title="25 in 19 markets" href="http://msdn.microsoft.com/library/windowsphone/help/jj215902(v=vs.105).aspx" target="_blank">19 markets</a>.  Mobile operator billing gives consumers a payment option with significantly higher conversion rates than credit cards (developers earn 3x more on a paid app published in a mobile operator billing-enabled market).</p>
<h2><strong>Simplified app submissions</strong></h2>
<p><strong></strong>The Dev Center team recently enabled cancelling submissions, rotating screenshots and automatic screenshot resizing. The next update will add the ability to review your app submission, to enable you to check everything before the app is submitted.</p>
<p>As stated by Todd: there’s never been a better time to develop for Windows Phone. So if you&#8217;re ready to take on the challenge, visit the <a href="https://dev.windowsphone.com/" target="_blank">Dev Center</a> to download the SDK and get started.</p>
<p><em>Image by <a href="http://www.flickr.com/photos/leeksandbounds/">Leeks &#8216;N&#8217; Bounds</a>. </em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://alphalabs.cc/how-many-more-reasons-do-you-need/">Learn how to expand your app distribution reach and revenue opportunities</a> appeared first on <a href="http://alphalabs.cc">Alphalabs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alphalabs.cc/how-many-more-reasons-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish apps. Keep the cash.</title>
		<link>http://alphalabs.cc/publish-apps-keep-the-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=publish-apps-keep-the-cash</link>
		<comments>http://alphalabs.cc/publish-apps-keep-the-cash/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:09:31 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://alphalabs.cc/?p=2610</guid>
		<description><![CDATA[<div><img width="1024" height="768" src="http://alphalabs.cc/wp-content/uploads/2013/05/Publish-the-apps.-Keep-the-cash..jpg" class="attachment-type-photo wp-post-image" alt="Publish the apps. Keep the cash." title="Publish the apps. Keep the cash." /></div><p><p><a href="https://build.windowsstore.com/keepthecash?ep=1#fbid=ohgDcv5A6eI">Keep The Cash</a> is an offer as simple and rewarding as it sounds. You publish the app and keep the cash:</p> <p>1. Publish your app(s) in the Windows Store and/or Windows Phone Store from March 8th to June 30th, 2013</p> <p>2. Enter up to 10 apps per Store and get a $100 virtual Visa card for each that qualifies (up to $2000*)</p> <p>It is open to all developers aged 18 or older who are U.S. registered Windows Store and/or Windows Phone Store developers. The promotion excludes cloned variations from previously published apps and is limited to the first 10,000 qualified entries until June 30th. Have a look here for the <a href="http://build.windowsstore.com/keepthecash/termsandconditions">full terms and conditions</a>.</p> <p>Sound good? Sign up <a href="https://build.windowsstore.com/keepthecash?ep=1#fbid=ohgDcv5A6eI">here</a> for the chance to receive a $100 virtual Visa card for every qualified app you enter. If you&#8217;re eligible to receive the offer, you&#8217;ll be  <a href="http://alphalabs.cc/publish-apps-keep-the-cash/" class="more-link"><span class="screen-reader-text">Continue Reading</span></a></p><p>The post <a href="http://alphalabs.cc/publish-apps-keep-the-cash/">Publish apps. Keep the cash.</a> appeared first on <a href="http://alphalabs.cc">Alphalabs</a>.</p>]]></description>
			<content:encoded><![CDATA[<div><img width="1024" height="768" src="http://alphalabs.cc/wp-content/uploads/2013/05/Publish-the-apps.-Keep-the-cash..jpg" class="attachment-type-photo wp-post-image" alt="Publish the apps. Keep the cash." title="Publish the apps. Keep the cash." /></div><p><a href="https://build.windowsstore.com/keepthecash?ep=1#fbid=ohgDcv5A6eI">Keep The Cash</a> is an offer as simple and rewarding as it sounds. You publish the app and keep the cash:</p>
<p>1. Publish your app(s) in the Windows Store and/or Windows Phone Store from March 8th to June 30th, 2013</p>
<p>2. Enter up to 10 apps per Store and get a $100 virtual Visa card for each that qualifies (up to $2000*)</p>
<p>It is open to all developers aged 18 or older who are U.S. registered Windows Store and/or Windows Phone Store developers. The promotion excludes cloned variations from previously published apps and is limited to the first 10,000 qualified entries until June 30th. Have a look here for the <a href="http://build.windowsstore.com/keepthecash/termsandconditions">full terms and conditions</a>.</p>
<p>Sound good? Sign up <a href="https://build.windowsstore.com/keepthecash?ep=1#fbid=ohgDcv5A6eI">here</a> for the chance to receive a $100 virtual Visa card for every qualified app you enter. If you&#8217;re eligible to receive the offer, you&#8217;ll be notified by email.</p>
<p>We hope something similar will soon be available for UK developers to get involved as well.</p>
<p><em>Image by <a href="http://www.flickr.com/photos/68751915@N05/">401(K) 2013</a>. </em></p>
<p>The post <a href="http://alphalabs.cc/publish-apps-keep-the-cash/">Publish apps. Keep the cash.</a> appeared first on <a href="http://alphalabs.cc">Alphalabs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://alphalabs.cc/publish-apps-keep-the-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the month: Effectual</title>
		<link>http://alphalabs.cc/app-of-the-month-effectual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=app-of-the-month-effectual</link>
		<comments>http://alphalabs.cc/app-of-the-month-effectual/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:51:44 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[App of The Month]]></category>

		<guid isPermaLink="false">http://alphalabs.cc/?p=2553</guid>
		<description><![CDATA[<div><img width="720" height="379" src="http://alphalabs.cc/wp-content/uploads/2013/05/effectualLandscape.jpg" class="attachment-type-photo wp-post-image" alt="effectualLandscape" title="effectualLandscape" /></div><p><p>Soon to be available on Windows 8, <a href="http://www.effectual.ws/">Effectual</a> is the latest Windows Phone task management app waiting to organise your entire life into one single app. If you have a lot of things to factor into each day and need to work out what&#8217;s a priority and what can wait another day, Effectual will be your new best friend.</p> <p>To get started all you have to do is log into your Microsoft account, which allows it to synchronize your Effectual data across multiple devices. Once logged in you can &#8216;brainstorm&#8217; everything on your to-do list, from walking the dog to preparing for an interview.</p> <p>With the option to &#8216;Show me around&#8217;, it is a very user-friendly app with simple but highly useful features. When creating a task with Effectual you can decide the value (low-critical), urgency (low-critical) and status (open-complete) of the  <a href="http://alphalabs.cc/app-of-the-month-effectual/" class="more-link"><span class="screen-reader-text">Continue Reading</span></a></p><p>The post <a href="http://alphalabs.cc/app-of-the-month-effectual/">App of the month: Effectual</a> appeared first on <a href="http://alphalabs.cc">Alphalabs</a>.</p>]]></description>
